You’ve probably chatted with a website chat agent several times in the last few months? There’s a reason for that. Live chat has proven to increase website leads, improve customer satisfaction, and drive sales revenue in countless studies by prominent research firms like J.D. Power, Forrester, Harris Research and others. That’s why it’s no surprise that virtually all major companies have a live chat agent on their website. In fact, chat adoption is growing across all demographics.
A study by the Aberdeen Group comparing businesses with live chat to those without chat noted the following benefits of chat on a business website:
percent greater annual improvement in customer satisfaction rate
times greater annual improvement in customer care costs
percent greater annual improvement in customer contact abandonment rate
times greater annual increase in cross-sell and up-sell revenue
As if these statistics were not enough to convince you to add chat to your website, consider that Chat is the preferred method of contact in an online environment, with 42% of customers using chat versus email (23%) or other social media forum (16%). (Source: J.D. Power)
The message is clear: these days if you fail to put chat on your website you are losing business!
We’re so sure you will love the results we are offering a FREE trial. There’s no risk. The only risk to you is not taking action. Take action now and sign-up for our trial of the Smart Chat Bot today!
Register Your AccountDespite the wide use of chat on websites, the majority of small and medium size businesses have fallen behind on reaping the benefits and rewards of live chat. Some say they don’t have time to ‘man a chat window’ or their staff is simply too busy. That’s why chatbots make sense for small businesses.
A chatbot is a computer software program that delivers pre-programmed responses. Chatbots have been widely praised by marketers in recent years for their ability to increase website leads without the required manpower of 100% live human chat. Yet, chatbots have drawbacks too. Typically, they are a pain to setup, they require a ridiculous amount of time to consistently "tweak," and if not setup correctly, they can aggravate customers and prospects.
Now, there’s a better and smarter way to combine the personal touch of live chat with the time-saving scalability of a chatbot without worrying about programming or a bot that goes off the rails—and it’s called the SmartChatbot.
At its most basic level, the SmartChatbot is a lead-generation machine. It prompts visitors for their name and e-mail address at the start of the session, and logs this information so your team can follow up and close the sale.
The SmartChatbot saves you time by guiding prospects through the sales process for you. This takes place when you are busy with more urgent business, sleeping, or relaxing on the beach!
The SmartChatbot can be used as a sales tool, a support tool, or both (at the same time). When used as a support tool, as you build your database of responses, the time needed for a human to provide support significantly decreases, as do your support costs.
Starter
$0.00 month | Small Business
$22.95 month | MOST POPULAR
Professional
$59.95 month | Enterprise
$249.95 month | |
---|---|---|---|---|
Register | Purchase Plan | Purchase Plan | Purchase Plan | |
Easy Integration with Any Website details | check_box | check_box | check_box | check_box |
Information Prompting details | check_box | check_box | check_box | check_box |
Response Linking details | check_box | check_box | check_box | check_box |
Jumping details | check_box | check_box | check_box | check_box |
Sales Lead and Support Modes details | check_box | check_box | check_box | check_box |
Chat Notification via SMS details | check_box_outline_blank | check_box | check_box | check_box |
Schedule Default Chat Times details | check_box_outline_blank | check_box | check_box | check_box |
Choice of Pre-designed Color Themes details | check_box | check_box | check_box | check_box |
Detailed Transcripts details | check_box | check_box | check_box | check_box |
IP Blocking details | check_box | check_box | check_box | check_box |
Mobile-friendly details | check_box | check_box | check_box | check_box |
Stunning Visual Statisitics details | check_box | check_box | check_box | check_box |
Number of Additional Administrator Accounts details | 3 | 10 | 50 | |
Run Your SmartChatbot on Multiple Domains details | check_box_outline_blank | check_box | check_box | check_box |
Live Chat "Cut In" details | check_box_outline_blank | check_box | check_box | check_box |
Number of Chatbots details | 1 | 3 | 10 | 50 |
Sessions per Month details | 10 | 50 | 150 | 1000 |
Custom Colors / Change Fonts details | check_box_outline_blank | check_box | check_box | check_box |
HTML / images in Responses details | check_box_outline_blank | check_box | check_box | check_box |
Video Responses details | check_box_outline_blank | check_box_outline_blank | check_box | check_box |
Custom Feature Requests details | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box |
Starter
$0.00 month | Small Business
$19.95 month | MOST POPULAR
Professional
$49.95 month | Enterprise
$199.95 month | |
---|---|---|---|---|
Register | Purchase Plan | Purchase Plan | Purchase Plan | |
Easy Integration with Any Website details | check_box | check_box | check_box | check_box |
Information Prompting details | check_box | check_box | check_box | check_box |
Response Linking details | check_box | check_box | check_box | check_box |
Jumping details | check_box | check_box | check_box | check_box |
Sales Lead and Support Modes details | check_box | check_box | check_box | check_box |
Chat Notification via SMS details | check_box_outline_blank | check_box | check_box | check_box |
Schedule Default Chat Times details | check_box_outline_blank | check_box | check_box | check_box |
Choice of Pre-designed Color Themes details | check_box | check_box | check_box | check_box |
Detailed Transcripts details | check_box | check_box | check_box | check_box |
IP Blocking details | check_box | check_box | check_box | check_box |
Mobile-friendly details | check_box | check_box | check_box | check_box |
Stunning Visual Statisitics details | check_box | check_box | check_box | check_box |
Number of Additional Administrator Accounts details | 3 | 10 | 50 | |
Run Your SmartChatbot on Multiple Domains details | check_box_outline_blank | check_box | check_box | check_box |
Live Chat "Cut In" details | check_box_outline_blank | check_box | check_box | check_box |
Number of Chatbots details | 1 | 3 | 10 | 50 |
Sessions per Month details | 10 | 50 | 150 | 1000 |
Custom Colors / Change Fonts details | check_box_outline_blank | check_box | check_box | check_box |
HTML / images in Responses details | check_box_outline_blank | check_box | check_box | check_box |
Video Responses details | check_box_outline_blank | check_box_outline_blank | check_box | check_box |
Custom Feature Requests details | check_box_outline_blank | check_box_outline_blank | check_box_outline_blank | check_box |
You will love our simple, dependable and predictable lead generating and customer supporting chatbot. We’re so sure you will love the results we are offering a FREE trial. There’s no risk. The only risk to you is not taking action. Take action now and sign-up for our trial of the Smart Chat Bot today!
Register Your AccountFeel free to write to us with any questions. Better yet, try our SmartChatbot, which you can find at the bottom right corner of this page.